ON GRID
ENC-HVD5F-30R-69
2MP H.265 IR IP Vandal Proof Dome Camera with 2.8mm fixed lens (4mm optional), WDR, PoE, SD Card Slot, Smart Analytics and 30m IR Support
Product Overview
2MP H.265 IR IP Vandal Proof Dome Camera with 2.8mm fixed lens (4mm optional), WDR, PoE, SD Card Slot, Smart Analytics and 30m IR Support
GENERAL FEATURES
- High Frequency On Grid Solar Inverter
- MPPT efficiency up to 99.50%
- Fanless low-noise design
- IP66 water-proof and dust-proof
- DSP digital control
- Wide grid voltage range
- Multiple communications
SPECIFICATION
| Model | NPS-031PGT | NPS-041PGT | NPS-051PGT | NPS-061PGT | |
PV Input (DC) | Rated power (kW) | 3kW | 4.2kW | 5kW | 6kW |
| Maximum recommended DC power | 3900W | 5460W | 6500W | 7800W | |
| Nominal DC operating voltage | 360V | ||||
| Maximum DC voltage | 550V | ||||
| Start voltage | 50V | ||||
| MPPT voltage range | 40~550V | ||||
| Maximum input current | 16A/16A | ||||
| No. of MPP Tracker/string per MPP Tracker | 2/1 | ||||
Grid Output (AC) | Nominal AC output power | 3000W | 4200W | 5000W | 6000W |
| Max. Ac output power | 3000VA | 4200VA | 5000VA | 6000VA | |
| AC grid frequency | 50/60Hz ±5Hz | ||||
| Maximum output current | 13.6A | 13.6A | 22.7A | 27.2A | |
| AC nominal voltage | 220V/230V/240V | ||||
| AC voltage range | 180~280V | ||||
| Total harmonic distortion (THDi) | <3% | ||||
| Rate power factor | 1 | ||||
| Power factor adjustable range | 0.8leading~0.8lagging | ||||
| AC grid connection type | L+N+PE | ||||
| Efficiency | Maximum efficiency | 98% | 98.10% | 98.20% | 98.20% |
| Euro-efficiency | 96.80% | 97% | 97.20% | 97.20% | |
| MPPT efficiency | 99.50% | ||||
| Self-consumption night | <1W | ||||
| Protection devices | Output over current protection | Yes | |||
| Output AC overvoltage protection | Yes | ||||
| DC reverse polarity protection | Yes | ||||
| DC switch | Yes | ||||
| Ground fault monitoring | Yes | ||||
| Integrated all pole-sensitive leakage current monitoring unit | Yes | ||||
| Physical | Machine dimension (W*H*D) | 402*378*195 | |||
| G.W | 11kg | ||||
| Interface | DC connection | H4/MC4 | |||
| Ac connection | Connector | ||||
| Display | LED | ||||
| Communication interface | Wifi/RS485/GPRS(opt) | ||||
| Environment | Ingress protection rating | IP66 | |||
| Humidity | 0-100% | ||||
| Operating temperature range | -25℃ ~+60℃ With derating above 45℃ | ||||
| Cooling concept | Natural | ||||
| Noise emission (dB) | <35dB | ||||
| Topology | Transformerless | ||||
| Altitude | 4000M | ||||
| Part Number | Description | ||
| NPS-031PGT | 3kW On-Grid Solar inverter | ||
| NPS-041PGT | 4.2kW On-Grid Solar inverter | ||
| NPS-051PGT | 5kW On-Grid Solar inverter | ||
| NPS-061PGT | 6kW On-Grid Solar inverter | ||
