LINE INTERACTIVE UPS
Product Overview
FEATURES
|
| Model | ||
Capacity | VA | 650 |
| Watts | 390 | |
Input | Normal input voltage | 220/230/240 Vac |
Operating Voltage Range | 162~290 Vac | |
Operating Frequency Range | 60/50Hz (auto sensing) | |
Output | AC Voltage Regulation (Batt. Mode) | ±10% |
Frequency Range (Batt. Mode) | 60/50Hz ±1 Hz | |
Transfer Time | Typical 2-6ms, 10ms Max. | |
Waveform (Batt. Mode) | Simulated Sinewave | |
Battery | Battery Voltage | 12Vdc |
| Battery Type & Number | 12 V / 7Ah x 1 | |
Typical Recharge Time | 4~6 hours recover to 90% capacity | |
Indicators | LED Display (LED version) | AC Mode, Battery Mode, Overload, Fault |
LCD Display (LCD version) | AC Mode, Battery Mode, Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault, and Battery Low | |
Protection | Full Protection | Short circuit, Overload , Overcharge and over discharge protection |
Alarm | Battery Mode | Sounding every 10 seconds |
| Low Battery | Sounding every second | |
| Overload | Sounding every 0.5 second | |
| Battery Replacement Alarm | Sounding every 2 seconds | |
Fault | Continuously sounding | |
Management | Communication Port | USB or RS232(Supports Windows® 7/8/10, Linux, Unix, and MAC) |
Operating Environment | Humidity | 0-90 % RH @ 0- 40°C (non-condensing) |
Noise Level | Less than 45dB | |
Physical | Dimension W x D x H (mm) | 298x101x142 |
Net Weight S/H (kg) | 4.3 (Approx.) | |
| Safety | CE; IEC/EN 62040-1; IEC/EN 60950-1 | |
| EMC | IEC/EN 62040-2; IEC 61000-4-2; IEC 61000-4-3; IEC 61000-4-4; IEC 61000-4-5; IEC 61000-4-6; IEC 61000-4-8 | |
| Perfomance | IEC/EN 62040-3 | |
| Part Number | Description | ||
| CN0650N | 650VA Line Interactive UPS(Internal Battery) | ||
| CN0650N-LU | 650VA Line Interactive UPS with LCD display and USB Port(Internal Battery) | ||
| NPS-0650WB | 650VA Line Interactive UPS(Without Battery) | ||
| NPS-0650WB-LU | 650VA Line Interactive UPS with LCD display and USB Port (Without Battery) | ||
| Part Number | Description | ||
| CN0650N | 650VA Line Interactive UPS(Internal Battery) | ||
| CN0650N-LU | 650VA Line Interactive UPS with LCD display and USB Port(Internal Battery) | ||
| NPS-0650WB | 650VA Line Interactive UPS(Without Battery) | ||
| NPS-0650WB-LU | 650VA Line Interactive UPS with LCD display and USB Port (Without Battery) | ||
