FIXED DOME CAMERA
ENC-HVD5F-30R-69
Product Overview
MODEL | Model No. | ENC-HVD5F-30R-69 |
Type | 2MP FIXED DOME CAMERA | |
CAMERA | Image Sensor | 1/2.8″ CMOS Progressive 2.0 MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Fixed | |
Digital Zoom | 16x | |
| Focal Length | 2.8 mm (Optional 4 mm) | |
| Focus | Fixed | |
| Iris | Fixed Iris | |
| Angle of View (H) | 101.5 ° (Optional 80.3°) | |
| Angle of View (V) | 50.5 ° (Optional 41.0°) | |
| Angle of View (D) | 114.9° (Optional 77.5°) | |
| Angle Adjustment | Pan 0~355°, Tilt 0~75°, Rotate 350° | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 lux with IR on | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 30 m | |
| Wavelength | 850 nm | |
DORI | Lens | 2.8 mm (Optional 4 mm) |
Detection | 44.0 m (Optional 56.5 m) | |
| Observation | 17.6 m (Optional 22.6 m) | |
| Recognition | 8.8 m (Optional 11.3 m) | |
| Identification | 4.4 m (Optional 5.65 m) | |
VIDEO | Max. Resolution | 1920×1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (1920×1080, 1280×720) @ 25/30fps Sub Stream: (704×576, 640×480,640×360, 352×288, 320×240) @ 25/30fps Third Stream: (640×480, 352×288, 320×240) @ 25/30fps Fourth Stream: (640×480, 352×288, 320×240) @ 25/30fps (Optional) | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| Video Bit Rate | 100 kbps ~ 12 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
| White Balance | Auto, Day/Night, Tungsten, Fluorescent, Shadow, Manual | |
| Corridor Mode | Supported | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 4 regions | |
AUDIO | Audio Compression | G.711A, G.711U, RAW_PCM |
Audio Bit Rate | 64 kbps, 128 kbps | |
| Audio I/O | 1/1 | |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking, Tampering / Masking / Scene Change, Abnormal Speed | |
Alarm Management | Motion Detection, Tampering(Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification and Snapshot), HTTP (Alarm Icon), FTP (Snapshot and Recording), SD Card (Recording) | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, Unicast, Multicast, ARP, SNMP, SSL/TLS 1.2, RTMP (Optional) |
Security | AES 128/256 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF Profile (S, G, T, M), SDK/CGI | |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 1/1 | |
| Edge Storage | Micro SD Card Slot, up to 512 GB | |
| ANR | Supported | |
| Remote Connection | ≤10 | |
| Max User | 32 | |
| Web Language | 15 | |
| Client Application | EyeGuard | |
GENERAL | Power Supply | 12V DC , PoE (IEEE 802.3af) |
| Max. Power Consumption | ≤5.5 W | |
Working Temperature | -40 °C ~ 65 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | Φ110×85.4 mm | |
| Net Weight | 0.47 kg |
| Part Number | Description | Standard Quantity |
| ENC-HVD5F-30R-69 (With 2.8 mm Lens) | 2MP IR IP H.265 Vandal Proof Dome Camera with 2.8 mm Fixed Lens, WDR, PoE, SD Card Slot, Smart Analytics and 30m IR Support | 1 |
| ENC-HVD5F-30R-69 (With 4 mm Lens) | 2MP IR IP H.265 Vandal Proof Dome Camera with 4 mm Fixed Lens, WDR, PoE, SD Card Slot, Smart Analytics and 30m IR Support | 1 |
| ENB-BCDJ66 | Junction Box for Richmond Dome Camera | 1 |
| ENB-BCDQ67 | Pendent Cap for Richmond Dome Camera | 1 |
| ENB-BCDP66 | Pendant Mount for Richmond Dome Camera | 1 |
ENB-BCDW66 | Wall Mount Bracket for Richmond Dome Camera | 1 |
| ENB-BCDV66 | Pole Mount Bracket for Richmond Dome Camera | 1 |
| ENB-BCDH66 | Corner Mount for Richmond Dome Camera | 1 |
