Category 7 S/FTP 4 Pair Cable
Product Overview
COMPLIANCE
IEEE 802.3af , IEEE 802.3at and IEEE 802.3bt Type 4 for PoE application
ANSI/TIA-568.2-D and ISO/IEC-11801 (2nd Edition),
IEC 61156-2,EN 50173; EN 50288-6-2 Category 6 standard
DESIGN & MATERIALS
Basic Cable Conductor | Stranded Bare Annealed Copper |
Conductor Size | 24 AWG |
Wire Insulation | HDPE |
Number Of Insulated Conductors | 8 |
Colour Code Of Pairs | Blue x White, Orange x White, Green x White, Brown x White |
Individual Pair Shield | Nil |
Overall Shield | Nil |
Drain Wire | None |
Outer Jacket And Boots | LSZH Low Smoke Zero Halogen or PVC |
Jacket And Boot Colour | Per requirement |
Standard Surface Marking | Includes P/N, cable description |
Cable O.D. | 6.0 ± 0.3 mm |
Bend Radius | > 23 mm without load |
Storage Temperature | -20 °C to +80 °C |
Temperature Operating Range | -20 °C to +75 °C |
Flame Test | IEC 60332-1 |
Halogen Content In LSZH Cables | Null |
Wire Scheme | T568B |
ELECTRICAL DATA
Impedance @ 1-100 MHz | 100 ±15 Ω |
Impedance @ 100-250 MHz | 100 ±15 Ω |
Conductor Resistance | ≤ 73 Ω/km |
Contact Resistance | Max. 20mΩ |
Resistance Unbalance | 2 % max. |
Voltage Rating | 72 V dc |
Dielectric Strength | 1 KV/min. rms |
Ampacity | 1.0 Amps max. |
Insulation Resistance | 150 MΩ/Km |
Transfer Impedance | N/A |
Pair to Ground Capacitance Unbalance | 3.3 nF/Km nom. |
MECHANICAL & TRANSMISSION DATA
Cable To Plug Tensile Strength | 96N min. |
Pulling Force | 10 N max. |
Durability | 1000 Mating Cycles |
Propagation Delay 1-250MHz | < 25 ns/100m |
ELECTRICAL PERFORMANCE DATA
| Freq. MHz | NEXT(dB) min. | RL(dB) min. | ||
| 2m cord | 5m cord | 10m cord | ||
| 1 | 68.0 | 68.0 | 68.0 | 20.0 |
| 4 | 65.0 | 65.0 | 65.0 | 21.8 |
| 10 | 64.8 | 64.2 | 62.8 | 22.5 |
| 20 | 60.9 | 58.6 | 57.2 | 23.4 |
| 30 | 56.2 | 54.9 | 53.6 | 23.0 |
| 60 | 50.4 | 49.2 | 48.1 | 20.0 |
| 100 | 46.4 | 45.3 | 44.4 | 18.0 |
| 125 | 44.5 | 43.5 | 42.7 | 17.0 |
| 150 | 43.2 | 42.2 | 41.1 | 16.2 |
| 200 | 40.8 | 39.6 | 39.1 | 15.0 |
| 250 | 38.8 | 37.9 | 37.6 | 13.8 |
| Part Number | Description | Length |
| 127-311H5X | Category 6 U/UTP Patch Cord PVC 0.5m | 0.5m |
127-31101X | Category 6 U/UTP Patch Cord PVC 01m | 1m |
127-31102X | Category 6 U/UTP Patch Cord PVC 02m | 2m |
127-31103X | Category 6 U/UTP Patch Cord PVC 03m | 3m |
127-31105X | Category 6 U/UTP Patch Cord PVC 05m | 5m |
| 127-31107X | Category 6 U/UTP Patch Cord PVC 07m | 7m |
127-31110X | Category 6 U/UTP Patch Cord PVC 10m | 10m |
127-31115X | Category 6 U/UTP Patch Cord PVC 15m | 15m |
127-31120X | Category 6 U/UTP Patch Cord PVC 20m | 20m |
127-31125X | Category 6 U/UTP Patch Cord PVC 25m | 25m |
| 127-321H2X | Category 6 U/UTP Patch Cord LSZH 0.2m | 0.2m |
| 127-321H5X | Category 6 U/UTP Patch Cord LSZH 0.5m | 0.5m |
127-32101X | Category 6 U/UTP Patch Cord LSZH 01m | 1m |
127-32102X | Category 6 U/UTP Patch Cord LSZH 02m | 2m |
127-32103X | Category 6 U/UTP Patch Cord LSZH 03m | 3m |
127-32105X | Category 6 U/UTP Patch Cord LSZH 05m | 5m |
| 127-32107X | Category 6 U/UTP Patch Cord LSZH 07m | 7m |
127-32110X | Category 6 U/UTP Patch Cord LSZH 10m | 10m |
127-32115X | Category 6 U/UTP Patch Cord LSZH 15m | 15m |
127-32120X | Category 6 U/UTP Patch Cord LSZH 20m | 20m |
127-32125X | Category 6 U/UTP Patch Cord LSZH 25m | 25m |
X: BK(Black), BL(Blue), GN(Green), GY(Gray), RD(Red), WH(White), YL(Yellow)
